Différences entre les versions de « TESCS2 : itemID »
Aller à la navigation
Aller à la recherche
(53 versions intermédiaires par 11 utilisateurs non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
[[ | [[Catégorie:TESCS2 : Référence|itemID]] | ||
Les | Les références des objets sont utilisées lorsqu'on souhaite invoquer un item particulier grace à la console, on remplace alors le term "itemID" de la commande générale : <tt>player.additem "itemID" #</tt> (où # est la quantité désirée) par la référence de l'objet en question. | ||
Voici une | Voici une référence des objets d'Oblivion et leurs ID. | ||
==Divers== | |||
crochet 00000a | |||
clé squelette (securité +40) 00000b | |||
marteau d'aprenti 00000c | |||
piece d'or 00000f | |||
...à compléter | |||
==Alchimie== | |||
Ale | Ale 000B1200 | ||
Beer 000B1202 | |||
Cheap Wine 00037F7F | |||
Cure for Vampirism 000977E4 | |||
Cyrodilic Brandy 00033569 | |||
Grand Elixir of Exploration 0004E93A | |||
Hist Sap 0003356A | |||
Human Blood 00098309 | |||
Mead 000B1201 | |||
Moderate Elixir of Exploration 0004E938 | |||
Newheim's Special Brew 000B1241 | |||
Philter of Frostward 0007BCC9 | |||
Poison of Affliction 0008DC5C | |||
Poison of Apathy 00009283 | |||
Poison of Burden 000984A5 | |||
Poison of Catastrophe 00009281 | |||
Poison of Clumsiness 0008DC58 | |||
Poison of Confusion 0008DC5E | |||
Poison of Cowardice 00056E54 | |||
Poison of Debilitation 0000927D | |||
Poison of Fatigue 0008DC70 | |||
Poison of Feeblemind 00009280 | |||
Poison of Frailty 00009285 | |||
Poison of Fright 0008DC6D | |||
Poison of Fumbling 0000927C | |||
Poison of Illness 0008DC73 | |||
Poison of Misfortune 0008DC61 | |||
Poison of Paralysis 00009302 | |||
Poison of Repulsion 00009282 | |||
Poison of Separation 00009284 | |||
Poison of Severing 0008DC76 | |||
Poison of Sickness 0000927F | |||
Poison of Silence 00009320 | |||
Poison of Slowing 0008DC67 | |||
Poison of the Fool 0008DC64 | |||
Poison of Weakness 0008DC6A | |||
Poison of Weariness 0000927E | |||
Potion of Absorption 00009321 | |||
Potion of Agility 00098471 | |||
Potion of Alacrity 0009849B | |||
Potion of Antivenom 00009308 | |||
Potion of Chameleon 00088B1C | |||
Potion of Charisma 0009849A | |||
Potion of Cure Disease 0000920E | |||
Potion of Cure Paralysis 0000922E | |||
Potion of Cure Poison 0000920F | |||
Potion of Dedication 00056E55 | |||
Potion of Detect Life 000984A6 | |||
Potion of Disbelief 00009307 | |||
Potion of Dispel 0000927B | |||
Potion of Endurance 00098472 | |||
Potion of Fatigue 00098473 | |||
Potion of Feather 000092E6 | |||
Potion of Fire Shield 000092E7 | |||
Potion of Fortitude 00098494 | |||
Potion of Fortune 00098498 | |||
Potion of Frost Shield 000092FE | |||
Potion of Grace 00098493 | |||
Potion of Grounding 00009309 | |||
Potion of Healing 00098496 | |||
Potion of Health 00098474 | |||
Potion of Insight 00098497 | |||
Potion of Insulation 00009305 | |||
Potion of Intelligence 00098475 | |||
Potion of Invisibility 000092FF | |||
Potion of Light 00009300 | |||
Potion of Luck 00098476 | |||
Potion of Magicka 00098477 | |||
Potion of Might 0009849C | |||
Potion of Nighteye 00009301 | |||
Potion of Personality 00098478 | |||
Potion of Reflection 00009303 | |||
Potion of Resistance 00009304 | |||
Potion of Respite 00098495 | |||
Potion of Seastride 000984A4 | |||
Potion of Shock Shield 00009AE3 | |||
Potion of Sorcery 00098499 | |||
Potion of Speed 00098479 | |||
Potion of Strength 0009847A | |||
Potion of the Sea 000984A3 | |||
Potion of Warmth 00009306 | |||
Potion of Willpower 00056E53 | |||
Rosethorn Mead 000B97EA | |||
Shadowbanish Wine 00185DCD | |||
Skooma 0004E0A9 | |||
Strong Elixir of Exploration 0004E939 | |||
Strong Poison of Affliction 0008DC5D | |||
Strong Poison of Apathy 0009846A | |||
Strong Poison of Burden 0000920D | |||
Strong Poison of Catastrophe 00098464 | |||
Strong Poison of Clumsiness 0008DC5A | |||
Strong Poison of Confusion 0008DC60 | |||
Strong Poison of Cowardice 00056E56 | |||
Strong Poison of Debilitation 000984AC | |||
Strong Poison of Fatigue 0008DC72 | |||
Strong Poison of Feeblemind 00098462 | |||
Strong Poison of Frailty 0009846C | |||
Strong Poison of Fright 0008DC6F | |||
Strong Poison of Fumbling 000984AA | |||
Strong Poison of Illness 0008DC75 | |||
Strong Poison of Misfortune 0008DC63 | |||
Strong Poison of Paralysis 00098484 | |||
Strong Poison of Repulsion 00098468 | |||
Strong Poison of Separation 00098466 | |||
Strong Poison of Severing 0008DC78 | |||
Strong Poison of Sickness 00098460 | |||
Strong Poison of Silence 0009849E | |||
Strong Poison of Slowing 0008DC69 | |||
Strong Poison of the Fool 0008DC66 | |||
Strong Poison of Weakness 0008DC6C | |||
Strong Poison of Weariness 000984AE | |||
Strong Potion of Absorption 000984A0 | |||
Strong Potion of Agility 000092E9 | |||
Strong Potion of Alacrity 00009319 | |||
Strong Potion of Antivenom 00098490 | |||
Strong Potion of Chameleon 00088B1E | |||
Strong Potion of Charisma 00009317 | |||
Strong Potion of Dedication 00056E58 | |||
Strong Potion of Detect Life 00009230 | |||
Strong Potion of Disbelief 0009848E | |||
Strong Potion of Dispel 000984A8 | |||
Strong Potion of Endurance 000092EB | |||
Strong Potion of Fatigue 000092ED | |||
Strong Potion of Feather 0009846E | |||
Strong Potion of Fire Shield 00098470 | |||
Strong Potion of Fortitude 0000930D | |||
Strong Potion of Fortune 00009315 | |||
Strong Potion of Frost Shield 0009847C | |||
Strong Potion of Grace 0000930B | |||
Strong Potion of Grounding 00098492 | |||
Strong Potion of Healing 00009311 | |||
Strong Potion of Health 000092EF | |||
Strong Potion of Insight 00009313 | |||
Strong Potion of Insulation 00098489 | |||
Strong Potion of Intelligence 000092F1 | |||
Strong Potion of Invisibility 0009847E | |||
Strong Potion of Light 00098480 | |||
Strong Potion of Luck 000092F3 | |||
Strong Potion of Magicka 000092F9 | |||
Strong Potion of Might 0000931D | |||
Strong Potion of Nighteye 00098482 | |||
Strong Potion of Personality 000092F5 | |||
Strong Potion of Reflection 00098486 | |||
Strong Potion of Resistance 00098488 | |||
Strong Potion of Respite 0000930F | |||
Strong Potion of Seastride 00009327 | |||
Strong Potion of Shock Shield 00009AE4 | |||
Strong Potion of Sorcery 0000931B | |||
Strong Potion of Speed 000092F7 | |||
Strong Potion of Strength 000092FB | |||
Strong Potion of the Sea 00009325 | |||
Strong Potion of Warmth 0009848C | |||
Strong Potion of Willpower 00056E57 | |||
Surilie Brothers Vintage 399 00037F84 | |||
Surilie Brothers Vintage 415 00037F82 | |||
Surilie Brothers Wine 00037F80 | |||
Tamika Vintage 399 00037F7E | |||
Tamika Vintage 415 00037F83 | |||
Tamika's West Weald Wine 00037F81 | |||
Turpentine 0018BD5A | |||
Turpentine 000CD2DB | |||
Turpentine 000CD2DC | |||
Turpentine 000CD2DD | |||
Turpentine 000CD2DE | |||
Turpentine 000CD2DF | |||
Weak Elixir of Exploration 0004E937 | |||
Weak Poison of Affliction 0008DC5B | |||
Weak Poison of Apathy 00098469 | |||
Weak Poison of Burden 0000920C | |||
Weak Poison of Catastrophe 00098463 | |||
Weak Poison of Clumsiness 0008DC59 | |||
Weak Poison of Confusion 0008DC5F | |||
Weak Poison of Cowardice 00056E59 | |||
Weak Poison of Debilitation 000984AB | |||
Weak Poison of Fatigue 0008DC71 | |||
Weak Poison of Feeblemind 00098461 | |||
Weak Poison of Frailty 0009846B | |||
Weak Poison of Fright 0008DC6E | |||
Weak Poison of Fumbling 000984A9 | |||
Weak Poison of Illness 0008DC74 | |||
Weak Poison of Misfortune 0008DC62 | |||
Weak Poison of Paralysis 00098483 | |||
Weak Poison of Repulsion 00098467 | |||
Weak Poison of Separation 00098465 | |||
Weak Poison of Severing 0008DC77 | |||
Weak Poison of Sickness 000984AF | |||
Weak Poison of Silence 0009849D | |||
Weak Poison of Slowing 0008DC68 | |||
Weak Poison of the Fool 0008DC65 | |||
Weak Poison of Weakness 0008DC6B | |||
Weak Poison of Weariness 000984AD | |||
Weak Potion of Absorption 0009849F | |||
Weak Potion of Agility 000092E8 | |||
Weak Potion of Alacrity 00009318 | |||
Weak Potion of Antivenom 0009848F | |||
Weak Potion of Chameleon 00088B1D | |||
Weak Potion of Charisma 00009316 | |||
Weak Potion of Dedication 00056E52 | |||
Weak Potion of Detect Life 0000922F | |||
Weak Potion of Disbelief 0009848D | |||
Weak Potion of Dispel 000984A7 | |||
Weak Potion of Endurance 000092EA | |||
Weak Potion of Fatigue 000092EC | |||
Weak Potion of Feather 0009846D | |||
Weak Potion of Fire Shield 0009846F | |||
Weak Potion of Fortitude 0000930C | |||
Weak Potion of Fortune 00009314 | |||
Weak Potion of Frost Shield 0009847B | |||
Weak Potion of Grace 0000930A | |||
Weak Potion of Grounding 00098491 | |||
Weak Potion of Healing 00009310 | |||
Weak Potion of Health 000092EE | |||
Weak Potion of Insight 00009312 | |||
Weak Potion of Insulation 0009848A | |||
Weak Potion of Intelligence 000092F0 | |||
Weak Potion of Invisibility 0009847D | |||
Weak Potion of Light 0009847F | |||
Weak Potion of Luck 000092F2 | |||
Weak Potion of Magicka 000092F8 | |||
Weak Potion of Might 0000931C | |||
Weak Potion of Nighteye 00098481 | |||
Weak Potion of Personality 000092F4 | |||
Weak Potion of Reflection 00098485 | |||
Weak Potion of Resistance 00098487 | |||
Weak Potion of Respite 0000930E | |||
Weak Potion of Seastride 00009326 | |||
Weak Potion of Shock Shield 00009AE0 | |||
Weak Potion of Sorcery 0000931A | |||
Weak Potion of Speed 000092F6 | |||
Weak Potion of Strength 000092FA | |||
Weak Potion of the Sea 00009324 | |||
Weak Potion of Warmth 0009848B | |||
Weak Potion of Willpower 00056E51 | |||
==Alambics== | |||
Apprentice Alembic 0006E310 | |||
Apprentice Calcinator 0006E311 | |||
Apprentice Mortar & Pestle 0006E312 | |||
Apprentice Retort 0006E313 | |||
Expert Alembic 0006EE5C | |||
Expert Calcinator 0006EE5E | |||
Expert Mortar & Pestle 0006EE60 | |||
Expert Retort 0006EE62 | |||
Journeyman Alembic 0006EE52 | |||
Journeyman Calcinator 0006EE55 | |||
Journeyman Mortar & Pestle 0006EE57 | |||
Journeyman Retort 0006EE59 | |||
Master Alembic 0006EE64 | |||
Master Calcinator 0006EE66 | |||
Master Mortar & Pestle 0006EE68 | |||
Master Retort 0006EE6A | |||
Novice Alembic 00010604 | |||
Novice Calcinator 0001057D | |||
Novice Mortar & Pestle 000C7968 | |||
Novice Mortar & Pestle 000105E3 | |||
Novice Retort 00000C4F | |||
==Armes== | |||
Akaviri sunderblade 000CA154 | |||
Akaviri Warblade 000CA155 | |||
Akaviri Dai-Katana 0009DAC5 | |||
Akaviri Katana 00024DCA | |||
Akaviri Katana 000977C9 | |||
Akaviri Warhammer Burden 000387B5 | |||
Ancient Akaviri Katana 000E78E5 | |||
Apotheosis 000CA153 | |||
Axe of Hazards 0003CCFF | |||
Axe of Icy Darkness 0003BF64 | |||
Ayleid long sword 00014F14 | |||
Ayleid Mace 00014F15 | |||
Battle Axe of Absorption 0003841F | |||
Battle Axe of Beguilement 0003539C | |||
Battle Axe of Blizzards 0002308B | |||
Battle Axe of Cold 000220A8 | |||
Battle Axe of Damnation 000353C2 | |||
Battle Axe of Decay 0003B407 | |||
Battle Axe of Deception 0003539A | |||
Battle Axe of Depletion 000387AE | |||
Battle Axe of Diminishing 0003D7D3 | |||
Battle Axe of Dispel 0003D7CB | |||
Battle Axe of Dissolution 0003B40A | |||
Battle Axe of Embers 0003DAE7 | |||
Battle Axe of Enfeeblement 0003CD09 | |||
Battle Axe of Feeding 0003B402 | |||
Battle Axe of Fire 0003DB0C | |||
BAttle Axe of Flames 0003DB03 | |||
Battle Axe of Freezing 000225D9 | |||
Battle Axe of Frost 0003DB8F | |||
Battle Axe of Jinxing 0003AB6F | |||
Battle Axe of Lightning 0002C278 | |||
Battle Axe of Putrification 0003B40C | |||
Battle Axe of Rending 0003B40E | |||
Battle Axe of Sapping 0003D7E2 | |||
Battle Axe of Scorching 0003DAFA | |||
Battle Axe of Shocking 0002B8D6 | |||
Battle Axe of Siphoning 0003B3FF | |||
Battle Axe of Soul Snares 000353CA | |||
Battle Axe of Soul Traps 00035397 | |||
Battle Axe of Souls 00035C27 | |||
Battle Axe of Sparks 0002B561 | |||
Battle Axe of Storms 0002C286 | |||
Battle Axe of the Blaze 0003DB15 | |||
Battle Axe of the Dynamo 0002BFFA | |||
Battle Axe of the Glacier 00022738 | |||
Battle Axe of the Inferno 0003DB1E | |||
Battle Axe of Transmogrify 0003B403 | |||
Battle Axe of Voltage 0002BDDD | |||
Battle Axe of Weakness 0003AB43 | |||
Battle Axe of Winter 000230D9 | |||
Battle Axe of Hatred 000CA152 | |||
Baurus's Akaviri Katana 0006B843 | |||
Black Bow 000908AD | |||
Blackwater Blade 0000C201 | |||
Blade of Fiery Light 0003BF60 | |||
Blade of Woe 00091905 | |||
Blizzard Bow 0003CD05 | |||
Boreal 0003CD05 | |||
Bound Axe 00026276 | |||
Bound Bow 0002627D | |||
Bound Dagger 0002627C | |||
Bound Mace 00026274 | |||
Bound Sword 00026273 | |||
Bow of Blizzards 0002308D | |||
Bow of burning 0003DAF2 | |||
Bow of cold 000220F6 | |||
Bow of Curses 0003AB87 | |||
Bow of Despair 0003AC88 | |||
Bow of Embers 0003DAE9 | |||
Bow of Fire 0003DB0D | |||
Bow of Flames 0003DB04 | |||
Bow of Freezing 000225DA | |||
Bow of Frost 0003DB91 | |||
Bow of Gloom 0003AC89 | |||
Bow of Harm 0003AB6C | |||
Bow of Infernal Frost 00082DE4 | |||
Bow of Infliction 000CA156 | |||
Bow of Jolts 0002B585 | |||
Bow of Lightning 0002C27A | |||
Bow of Numbing 0003DB7B | |||
Bow of Quietus 0002B558 | |||
Bow of Scorching 0003DAFB | |||
Bow of Shocking 0002B8D7 | |||
Bow of Silence 0002B559 | |||
Bow of Sparks 0002B562 | |||
Bow of Storms 0002C287 | |||
Bow of the Blaze 0003DB16 | |||
Bow of the Dynamo 0002BFFB | |||
Bow of the Glacier 00022854 | |||
Bow of the Inferno 0003DB1F | |||
Bow of Voltage 0002BEB2 | |||
Bow of Weariness 0003AB6B | |||
Bow of Winter 000230DD | |||
Broken Sword 0002D72B | |||
Brusef Amelion's Sword 000091FB | |||
Burden of Agnosticism 00014953 | |||
Burden of Anger 0001494F | |||
Burden of Arrogance 00014950 | |||
Burden of Flesh 00014952 | |||
Burden of Secrecy 00014951 | |||
Burden of Sin 00014954 | |||
Burz's Glass Mace 000C7610 | |||
Caelia's Steel Longsword 0006AA99 | |||
Calliben's Grim Retort 000CB6F3 | |||
Captain Kordan's Saber 000CA158 | |||
Ceremonial Dagger 0008DA4A | |||
Chillrend 00068C01 | |||
Claymore of Blizzards 00023095 | |||
Claymore of Brittleness 0003D7BB | |||
Claymore of Burning 0003DAF3 | |||
Claymore of Cold 0002224D | |||
Claymore of Depletion 0003AB75 | |||
Claymore of Depletion 0003D7E8 | |||
Claymore of Disintegration 0003D7C7 | |||
Claymore of Dispel 0003D7CC | |||
Claymore of Embers 0003DAEA | |||
Claymore of Fire 0003DB0E | |||
Claymore of Flames 0003DB05 | |||
Claymore of Fracturing 0003D7BF | |||
Claymore of Fragments 0003D7B8 | |||
Claymore of Freezing 000225F6 | |||
Claymore of Frost 0003DB73 | |||
Claymore of Jinxing 0003AB74 | |||
Claymore of Jolts 0002B586 | |||
Claymore of Lightning 0002C27B | |||
Claymore of Numbing 0003DB7C | |||
Claymore of Pain 0003D7DE | |||
Claymore of Sapping 0003D7E3 | |||
Claymore of Scorching 0003DAFC | |||
Claymore of Shattering 0003D7C3 | |||
Claymore of Shocking 0002B8D8 | |||
Claymore of Sparks 0002B563 | |||
Claymore of Storms 0002C289 | |||
Claymore of the Blaze 0003DB17 | |||
Claymore of the Dynamo 0002BFFC | |||
Claymore of the Glacier 00022A2B | |||
Claymore of the Inferno 0003DB20 | |||
Claymore of Voltage 0002BFF3 | |||
Claymore of Weariness 0003D7DA | |||
Claymore of Winter 000230DE | |||
Club 00159829 | |||
Cursed Mace 00026F98 | |||
Daedric Battle Axe 00035E77 | |||
Daedric Bow 000733DD | |||
Daedric Bow 00035E7C | |||
Daedric Claymore 00035E78 | |||
Daedric Dagger 00035E72 | |||
Daedric Longsword 00035E76 | |||
Daedric Mace 00035E75 | |||
Daedric Shortsword 00035E73 | |||
Daedric War Axe 00035E74 | |||
Daedric Warhammer 00035E79 | |||
Dagger of Absorption 0003841A | |||
Dagger of Blizzards 00023098 | |||
Dagger of Brittleness 0003D7BC | |||
Dagger of Burning 0003DAF4 | |||
Dagger of Cold 0002257F | |||
Dagger of Depletion 0003D7E9 | |||
Dagger of Diminishing 0003D7D4 | |||
Dagger of Discipline 000C891F | |||
Dagger of Disintegration 0003D7C8 | |||
Dagger of Dispel 0003D7CD | |||
Dagger of Embers 0003DAEB | |||
Dagger of Enfeeblement 000389E6 | |||
Dagger of Fire 0003DB0F | |||
Dagger of Flames 0003DB06 | |||
Dagger of Fracturing 0003D7C0 | |||
Dagger of Fragments 0003D7B7 | |||
Dagger of Freezing 000225FC | |||
Dagger of Frost 0003DB74 | |||
Dagger of Jinxing 0003AB6E | |||
Dagger of Jolts 0002B588 | |||
Dagger of Lightning 0002C27D | |||
Dagger of Numbing 0003DB7D | |||
Dagger of Pacification 0003BF61 | |||
Dagger of Pain 0003D7DF | |||
Dagger of Paralysis 0002B560 | |||
Dagger of Sapping 0003D7E4 | |||
Dagger of Scorching 0003DAFD | |||
Dagger of Shattering 0003D7C4 | |||
Dagger of Shocking 0002B8D9 | |||
Dagger of Sparks 0002B564 | |||
Dagger of Storms 0002C28D | |||
Dagger of the Blaze 0003DB18 | |||
Dagger of the Dynamo 0002BFFD | |||
Dagger of the Glacier 00022A2C | |||
Dagger of the Inferno 0003DB21 | |||
Dagger of Voltage 0002BFF4 | |||
Dagger of Weakness 0003AB3F | |||
Dagger of Weariness 0003D7DB | |||
Dagger of Winter 000230DF | |||
Dalvilu Cermonial Dagger 0001ECE5 | |||
Debaser 0001D0B4 | |||
Defiler 0003CB6B | |||
Destarine's Cleaver 000CA159 | |||
Dragon's Bow 0003CD04 | |||
Dremora Bow 000872AA | |||
Dremora Claymore 0003E9C4 | |||
Dremora Heavy Bow 000872AB | |||
Dremora Light Bow 000872A9 | |||
Dremora Longsword 0003E9C3 | |||
Dremora Mace 0003E9C2 | |||
Dwarven Battle Axe 00035DCD | |||
Dwarven Bow 00035DCE | |||
Dwarven Bow Replica 000C7979 | |||
Dwarven Claymore 00035DCF | |||
Dwarven Claymore Replica 000C5606 | |||
Dwarven Dagger 00035DD0 | |||
Dwarven Longsword 000732B6 | |||
Dwarven Mace 00035DD2 | |||
Dwarven Shortsword 00035DD3 | |||
Dwarven War Axe 00035DD4 | |||
Dwarven War Axe Replica 000C5602 | |||
Dwarven Warhammer 00035DD5 | |||
Ebony Battle Axe 00035E6F | |||
Ebony Blade 00027109 | |||
Ebony Bow 00035E7B | |||
Ebony Claymore 00035E70 | |||
Ebony Dagger 00035E6A | |||
Ebony Dagger Replica 000C5616 | |||
Ebony Longsword 000732DE | |||
Ebony Mace 00035E6D | |||
Ebony Mace Replica 000C561F | |||
Ebony Shortsword 00035E6B | |||
Ebony Shortsword Replica 000C798A | |||
Ebony War Axe 00035E6C | |||
Ebony Warhammer 00035E71 | |||
Ebony Warhammer Replica 000C5604 | |||
Elven Battle Axe 00035E67 | |||
Elven Bow 000229BF | |||
Elven Claymore 00035E68 | |||
Elven Dagger 00035E63 | |||
Elven Longsword 000977CD | |||
Elven Longsword Replica 000C55FF | |||
Elvan Mace 00035E66 | |||
Elven Shortsword 00035E64 | |||
Elven Shortsword Replica 000C7985 | |||
Elven War Axe 00035E65 | |||
Elven Warhammer 00035E69 | |||
Enchanted Dagger 0003FBCE | |||
Essence of Regret 00014963 | |||
Fine Iron Battle Axe 0003A85F | |||
Fine Iron Bow 0003A860 | |||
Fine Iron Claymore 0003A861 | |||
Fine Iron Dagger 0003A862 | |||
Fine Iron Longsword 0003A863 | |||
Fine Iron Mace 0003A864 | |||
Fine Iron Shortsword 0003A865 | |||
Fine Iron War Axe 0003A866 | |||
Fine Iron Warhammer 0003A867 | |||
Fine Steel Battle Axe 0003A856 | |||
Fine Steel Bow 0003A857 | |||
Fine Steel Claymore 0003A858 | |||
Fine Steel Dagger 0003A859 | |||
Fine Steel Longsword 0003A85A | |||
Fine Steel Mace 0003A85B | |||
Fine Steel Shortsword 0003A85C | |||
Fine Steel War Axe 0003A85D | |||
Fine Steel Warhammer 0003A85E | |||
Frostwyrm Bow 000C55E4 | |||
Ghost Axe 0003CD07 | |||
Gift of Flame 0001494C | |||
Gladiator's Sword 0003E45B | |||
Glass Battle Axe 00035E60 | |||
Glass Battle Axe Replica 000C5608 | |||
Glass Bow 000733DC | |||
Glass Claymore 00035E61 | |||
Glass Dagger 00035E5B | |||
Glass Dagger Replica 000C7973 | |||
Glass Longsword 000732DD | |||
Glass Longsword Replica 000C5601 | |||
Glass Mace 00035E5E | |||
Glass Shortsword 00035E5C | |||
Glass Shortsword Replica 000C7989 | |||
Glass War Axe 00035E5D | |||
Glass Warhammer 000977CB | |||
Glenroy's Akaviri Katana 00022F82 | |||
Goblin Shaman Staff 00066C45 | |||
Goblin Totem Staff 000AA01F | |||
Goldbrand 00027105 | |||
Greater Staff of Anarchy 00091322 | |||
Greater Staff of Apathy 000912EC | |||
Greater Staff of Blundering 000912D4 | |||
Greater Staff of Burden 000912BF | |||
Greater Staff of Calm 000912C2 | |||
Greater Staff of Catastrophe 000912E3 | |||
Greater Staff of Charm 000912C8 | |||
Greater Staff of Confusion 000912F2 | |||
Greater Staff of Corrosion 000912FC | |||
Greater Staff of Demoralize 000912F6 | |||
Greater Staff of Dispel 000912FF | |||
Greater Staff of Domination 000912D1 | |||
Greater Staff of Fatigue 000912DA | |||
Greater Staff of Feeblemind 000912D7 | |||
Greater Staff of Fire 00091326 | |||
Greater Staff of Fireball 00091329 | |||
Greater Staff of Fragility 0009131F | |||
Greater Staff of Frailty 000912EF | |||
Greater Staff of Frost 0009132C | |||
Greater Staff of Ice Storm 0009132F | |||
Greater Staff of Lethargy 0009131C | |||
Greater Staff of Light 00091332 | |||
Greater Staff of Lightning 000914B6 | |||
Greater Staff of Open 00091335 | |||
Greater Staff of Ruin 00091302 | |||
Greater Staff of Severing 000912E6 | |||
Greater Staff of Sickness 000912DD | |||
Greater Staff of Silence 000914BC | |||
Greater Staff of Stopping 00091338 | |||
Greater Staff of Storms 000914B9 | |||
Greater Staff of Sundering 00091316 | |||
Greater Staff of Taming 000912CE | |||
Greater Staff of Telekinesis 000914BF | |||
Gretare Staff of the Dazed 00091310 | |||
Greater Staff of the Doomed 00091313 | |||
Greater Staff of the Grave 000914C2 | |||
Greater Staff of the Oaf 00091305 | |||
Greater Staff of the Pariah 000912E9 | |||
Greater Staff of the Plague 00091308 | |||
Greater Staff of the Weary 0009130A | |||
Greater Staff of Weakness 000912E1 | |||
Hatreds Soul 00014D6A | |||
Heat of Sinfulness 00014960 | |||
Honorblade of Chorrol 00028BA0 | |||
Hrormir's Icestaff 00002DDF | |||
Immolator 0003CD01 | |||
Iron Battle Axe 00000D7F | |||
Iron Bow 00025231 | |||
Iron Claymore 0001C6CD | |||
Iron Dagger 00019171 | |||
Iron Longsword 000977D1 | |||
Iron Mace 00000D82 | |||
Iron Shortsword 00000C0D | |||
Iron War Axe 00000D81 | |||
Iron Warhammer 00019172 | |||
Languorwine Blade 00028277 | |||
Lesser Staff of Anarchy 00091323 | |||
Lesser Staff of Apathy 000912ED | |||
Lesser Staff of Blundering 000912D2 | |||
Lesser Staff of Burden 000912D8 | |||
Lesser Staff of Calm 000912C0 | |||
Lesser Staff of Catastrophe 000912E4 | |||
Lesser Staff of Charm 000912C6 | |||
Lesser Staff of Confusion 000912F3 | |||
Lesser Staff of Corrosion 000912FA | |||
Lesser Staff of Demoralize 000912F4 | |||
Lesser Staff of Dispel 000912FD | |||
Lesser Staff of Domination 000912CF | |||
Lesser Staff of Fatigue 000912DB | |||
Lesser Staff of Feeblemind 000912E0 | |||
Lesser Staff of Fire 00091324 | |||
Lesser Staff of Fireball 00091327 | |||
Lesser Staff of Fragility 00091320 | |||
Lesser Staff of Frailty 000912F0 | |||
Lesser Staff of Frost 0009132A | |||
Lesser Staff of Ice Storm 0009132D | |||
Lesser Staff of Lethargy 0009131D | |||
Lesser Staff of Light 00091330 | |||
Lesser Staff of Lightning 000914CA | |||
Lesser Staff of Open 00091334 | |||
Lesser Staff of Ruin 00091300 | |||
Lesser Staff of Severing 000912E7 | |||
Lesser Staff of Sickness 000912DE | |||
Lesser Staff of Silence 000914BA | |||
Lesser Staff of Stopping 00091336 | |||
Lesser Staff of Storms 000914B7 | |||
Lesser Staff of Sundering 00091317 | |||
Lesser Staff of Taming 000912CC | |||
Lesser Staff of Telekinesis 000914BD | |||
Lesser Staff of the Dazed 00091311 | |||
Lesser Staff of the Doomed 00091314 | |||
Lesser Staff of the Grave 000914C0 | |||
Lesser Staff of the Oaf 00091303 | |||
Lesser Staff of the Pariah 000912EA | |||
Lesser Staff of the Plague 00091306 | |||
Lesser Staff of the Weary 00091309 | |||
Lesser Staff of Weakness 000912D5 | |||
Longsword of Brittleness 0003D7BD | |||
Longsword of Depletion 0003D7EA | |||
Longsword of Flames 0003DB07 | |||
Longsword of Freezing 0002263D | |||
Longsword of Voltage 0002BFF5 | |||
Longsword of Absorption 0003841D | |||
Longsword of Blizzards 000230A6 | |||
Longsword of Burning 0003DAF5 | |||
Longsword of Cold 00022580 | |||
Longsword of Depletion 000387AC | |||
Longsword of Diminishing 0003D7D5 | |||
Longsword of Disintegration 0003D7C9 | |||
Longsword of Dispel 0003D7CE | |||
Longsword of Embers 0003DAEC | |||
Longsword of Enfeeblement 000389E8 | |||
Longsword of Fire 0003DB10 | |||
Longsword of Fracturing 0003D7C1 | |||
Longsword of Fragments 0003D7B9 | |||
Longsword of Frost 000B0705 | |||
Longsword of Jinxing 0003AB70 | |||
Longsword of Jolts 0002B589 | |||
Longsword of Lightning 0002C27E | |||
Longsword of Numbing 0003DB7E | |||
Longsword of Pain 0003D7E0 | |||
Longsword of Sapping 0003D7E5 | |||
Longsword of Scorching 0003DAFE | |||
Longsword of Shattering 0003D7C5 | |||
Longsword of Shocking 0002B8DD | |||
Longsword of Sparks 0002C565 | |||
Longsword of Storms 0002C28F | |||
Longsword of the Blaze 0003DB19 | |||
Longsword of the Dynamo 0002C00C | |||
Longsword of the Glacier 00022A2E | |||
Longsword of the Inferno 0003DB22 | |||
Longsword of Weakness 0003AB41 | |||
Longsword of Weariness 0003D7DC | |||
Longsword of Winter 000230E0 | |||
Mace of Abeyance 000359E7 | |||
Mace of Absorption 0003841C | |||
Mace of Aversion 000353D1 | |||
Mace of Blizzards 000230AB | |||
Mace of Burden 000387B6 | |||
Mace of Burning 0003DAF6 | |||
Mace of Cold 0002258C | |||
Mace of Deadweight 000387BE | |||
Mace of Decay 0003AF07 | |||
Mace of Depletion 000387AD | |||
Mace of Diminishing 0003D7D6 | |||
Mace of Dispel 0003D7CF | |||
Mace of Dissolution 0003AF08 | |||
Mace of Embers 0003DAED | |||
Mace of Encumbrance 000387BA | |||
Mace of Enfeeblement 000389E9 | |||
Mace of Excess 000387BC | |||
Mace of Feeding 000387A8 | |||
